Product Line-up
제품명(Grade) | 용도(Application) | 구성(Composiotion) | |||||
---|---|---|---|---|---|---|---|
Absoguard® Filter Cartridges | Multi-Layer Polypropylene Media Pre-Filtration | APP | Removal Ratings | End Cap | Nominal Length | Seal Material | |
0020=0.2㎛ 0300=3.0㎛ | DOE = Double Open End | 05=5″ | S=Silicone | ||||
0030=0.3㎛ 0400=4.0㎛ | TC = 222/Flat Cap | 10=10″ | E=EPDM | ||||
0050=0.5㎛ 0500=5.0㎛ | TF = 222/Fin Cap | 20=20″ | V=Viton | ||||
0065=0.65㎛ 0600=6.0㎛ | SF = 226/Fin Cap | 30=30″ | P=Encapsulated Viton | ||||
0080=0.8㎛ 0700=7.0㎛ | SC = 226/Fin Cap | 40=40″ | |||||
0100=1.0㎛ 1000=10㎛ |